![]() |
OPTST02-80W Category: LED Street Lights » ST02 Series Producer: OPTOLUMIN |
| LED quantity | 80 x 1W LED |
| Product color | Black / Silver - RAL 7001 |
| Accessories | Photocell solar battery, air turbine, remote control |
| Energy label | A* |
| Equivalent lamp power | 95W ~ 233W HPS |
| Power consumption | 95W |
| IP rating | 66 |
| IK rating | 9 |
| Light color | 3000-3500K / 4000-4500K / 5500-6500K / >7000K |
| Total Lumens | > 10200Lm |
| Lifetime | 50.000h |
| Light Distribution | Type I, Type II, Type III |
| Beam angle | 130°x80° (TI,TII), 150°x80° (TIII) |
| Materials and finishing | Aluminum alloy + tempered glass |
| Input voltage & frequency | AC100~277V 50~60Hz |
| Power factor | > 90% |
| illuminance & scope at 10 meters | 10 |
| illuminance & scope at 4 meters | 17Lux |
| Color Rendering Index | Ra > 85 |
| Recycling | YES |
| Color temperature | 3000-3500K/4000-4500K/5500-6500K/>7000K |
| Operating temperature | -40° - 45°C |
| Storage temperature | -40° - 60°C |
| LED type | HP |
| ULOR | 0 |
| Net weight | 14.01kg |
| LED efficiency | 105Lm/W (130Lm/W CREE) |
| Product dimensions | 777x398x132mm |
| illuminance wide A | 25 |
| illuminance wide B | 16 |
| Luminous FLUX | > 9200lm |
SPECIAL PARAMETERS AVAILABLE ON REQUEST
W - PURE WHITE, WW - WARM WHITE
