Search
EU PROJECTS
Our products
Our services
OPTOLUMIN ITALIA S.r.l.
            Via C.G. Merlo, 3
            20122 MILANO
            P.Iva 02700810795
            e-mail: info@optolumin.com
            tel. +39 02 40044329
OPTOLUMIN POLSKA Sp. z o.o.
            ul. Piwna 3a
            65-315 Zielona Góra
            tel. +48 68 4553301
GERMANY
            Gortzhof 45
            45891 Gelsenkirchen
 LED Outdoor Inground
 LED Outdoor Inground
 
 Our products
 Our products
|  | ||
| LED quantity | 3x1W | |
| Energy label | A* | |
| Power consumption | 4W | |
| IP rating | 67 | |
| IK rating | 10 | |
| Beam angle | 30° | |
|  | ||
| LED quantity | 3x1W | |
| Energy label | A* | |
| Power consumption | 4,2W | |
| IP rating | 68 | |
| IK rating | 10 | |
| Beam angle | 25° | |
|  | ||
| LED quantity | 6x1W LED | |
| Energy label | A* | |
| Power consumption | 7,4W | |
| IP rating | 67 | |
| IK rating | 10 | |
|  | ||
| Energy label | A* | |
| Power consumption | 1,5W | |
| IP rating | 67 | |
| IK rating | 9 | |
|  | ||
| Energy label | A* | |
| Power consumption | 3,8W | |
| IP rating | 67 | |
| IK rating | 10 | |
|  | ||
| LED quantity | 3x1W | |
| Energy label | A* | |
| Power consumption | 4,2W | |
| IP rating | 67 | |
| IK rating | 10 | |
| Beam angle | 30° | |
|  | ||
| LED quantity | 6x1W | |
| Energy label | A* | |
| Power consumption | 8W | |
| IP rating | 67 | |
| IK rating | 10 | |
|  | ||
| LED quantity | 12x1W LED | |
| Energy label | A* | |
| Power consumption | 16W | |
| IP rating | 67 | |
| IK rating | 9 | |
| Beam angle | 20° x 60° | |
|  | ||
| Energy label | A* | |
| Power consumption | 7,6W | |
| IP rating | 67 | |
| IK rating | 9 | |
| Beam angle | 95° | |
|  | ||
| Energy label | A* | |
| Power consumption | 13,6W | |
| IP rating | 67 | |
| IK rating | 9 | |
| Beam angle | 95° | |
|  | ||
| Energy label | A* | |
| Power consumption | 19,5W | |
| IP rating | 67 | |
| IK rating | 9 | |
| Beam angle | 95° | |
|  | ||
| LED quantity | 5 | |
| Product color | INOX | |
| Energy label | A* | |
| Power consumption | 12W | |
|  | ||
| LED quantity | 5 | |
| Product color | INOX | |
| Energy label | A* | |
| Power consumption | 12W | |
|  | ||
| LED quantity | 1 | |
| Product color | INOX | |
| Energy label | A* | |
| LED power | 5W | |
| Power consumption | 6,2W | |
|  | ||
| LED quantity | 1 | |
| Product color | INOX | |
| Energy label | A* | |
| LED power | 5W | |
| Power consumption | 6,2W | |












